Construction Industry Joint Council Working Rule Agreement – Daily Fare and Lodging Allowances
I agree with your proposed increases (5% with the effect from 25th July 2022 and then, a further 2% with the effect from 9th January 2023).
I have updated the guidance at EIM71325 to reflect the agreed increases.
Lodging or overnight subsistence allowance
Period Allowance per night
From 9 January 2023 £44.58
25 July 2022 to 8 January 2023 £43.74
Travel allowance
| Miles | 25/07/2022 to 08/01/2023 | From 09/01/2023 |
| 9 | £4.97 | £5.06 |
| 10 | £5.37 | £5.47 |
| 11 | £5.79 | £5.90 |
| 12 | £6.20 | £6.31 |
| 13 | £6.59 | £6.72 |
| 14 | £7.00 | £7.14 |
| 15 | £7.40 | £7.54 |
| 16 | £7.80 | £7.95 |
| 17 | £8.20 | £8.36 |
| 18 | £8.61 | £8.77 |
| 19 | £9.01 | £9.18 |
| 20 | £9.37 | £9.54 |
| 21 | £9.71 | £9.90 |
| 22 | £10.05 | £10.24 |
| 23 | £10.40 | £10.59 |
| 24 | £10.75 | £10.96 |
| 25 | £11.10 | £11.31 |
| 26 | £11.44 | £11.66 |
| 27 | £11.79 | £12.01 |
| 28 | £12.14 | £12.37 |
| 29 | £12.47 | £12.71 |
| 30 | £12.81 | £13.05 |
| 31 | £13.12 | £13.38 |
| 32 | £13.45 | £13.71 |
| 33 | £13.78 | £14.04 |
| 34 | £14.08 | £14.35 |
| 35 | £14.43 | £14.70 |
| 36 | £14.75 | £15.03 |
| 37 | £15.07 | £15.35 |
| 38 | £15.38 | £15.68 |
| 39 | £15.72 | £16.02 |
| 40 | £16.04 | £16.35 |
| 41 | £16.37 | £16.68 |
| 42 | £16.68 | £17.00 |
| 43 | £17.02 | £17.34 |
| 44 | £17.35 | £17.68 |
| 45 | £17.65 | £17.99 |
| 46 | £17.98 | £18.32 |
| 47 | £18.31 | £18.66 |
| 48 | £18.64 | £18.99 |
| 49 | £18.95 | £19.31 |
| 50 | £19.28 | £19.65 |
